dea8773ff6
Adds a iframe view for apps in the dashboard. Makes it usable for our setup. Co-authored-by: Philipp Rothmann <philipprothmann@posteo.de> Co-authored-by: viehlieb <pf@pragma-shift.net> Reviewed-on: #1 |
||
---|---|---|
.. | ||
assets | ||
markdown | ||
android-chrome-192x192.png | ||
android-chrome-256x256.png | ||
apple-touch-icon.png | ||
env.js | ||
favicon-16x16.png | ||
favicon-32x32.png | ||
favicon.ico | ||
index.html | ||
logo192.png | ||
logo512.png | ||
manifest.json | ||
mstile-150x150.png | ||
robots.txt |