Add statistics route, permissions, and sidebar entry
- /statistics route and PagePaths.statistics - Permission sets: viewer and admin can access /statistics - Sidebar link with can_access_page check - Plug and sidebar tests updated
This commit is contained in:
parent
fd10fe5cf6
commit
919a8e4ebd
7 changed files with 61 additions and 6 deletions
|
|
@ -26,6 +26,7 @@ This document lists all protected routes, which permission set may access them,
|
|||
| `/groups/new` | ✗ | ✗ | ✗ | ✓ |
|
||||
| `/groups/:slug` | ✗ | ✓ | ✓ | ✓ |
|
||||
| `/groups/:slug/edit` | ✗ | ✗ | ✗ | ✓ |
|
||||
| `/statistics` | ✗ | ✓ | ✓ | ✓ |
|
||||
| `/admin/roles` | ✗ | ✗ | ✗ | ✓ |
|
||||
| `/admin/roles/new` | ✗ | ✗ | ✗ | ✓ |
|
||||
| `/admin/roles/:id` | ✗ | ✗ | ✗ | ✓ |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue